- Home
- ยป
- Our Product Range
- »
- Photocopy Machine
Photocopy Machine
Canon Ir Adv Dx 4735 / 45 / 51
Product Brochure
| Printer Type | Laser |
| Print Output | Black & White |
| Paper Size | A3 A4 |
| Number Of Trays | 4 |
| Model Name/Number | CANON IR ADV DX 4725 / 35 / 45 / 51 |
| Item Color | white |
| Print Speed | Up to 50 PPM |
| Print Resolution | 1200 X 1200 |
| Warm-Up Time | 3.7 sec |
| Duty Cycle | Mid Volume |
- 10.1" Display
- 3GB RAM
- 320GB HDD
- 2x550 Sheets Paper Tray Capacity.
- 1 Toner Yield - 45000 Impressions
- The price includes DADF AV1.
Canon iR 3225
Product Brochure
| Function Type | Print Copy Scan |
| Technology | Laser |
| Print Speed | 21โ30 ppm |
| Color Output | Black & White |
| Functions | Multi-Function |
| Connectivity | USB |
| Duty Cycle | Up to 75,000 impressions/month |
| Model Name/Number | Image Runner 3235/3245 |
| Paper size | A3 |
| Fixing System | RAPID Fusing System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Dimension | 365 x 700 x 901 mm |
| Number Of Trays | 2 |
| Brand | Canon |
| Weight | 74kg |
| Type | Digital Multifunction Imaging System |
| Developing System | Dry Monocomponent Toner Projection |
| Image Server Memory | 512 MB Standard + 60 GB Hard Disk Drive |
| Max Mailboxes Supported | 100 |
| Scanning Resolution | 600 dpi x 600 dpi |
| Power Requirements | 120 V,150 Amp |
This Canon Xerox Machine iR3245 perform functions like advanced digital copying, network scanning, and mail Box features, as well as optional network printing, single or dual-line fax capabilities, and has the ability to distribute electronic information. Clients can avail this Canon Xerox Machine iR3245 from us at market leading price.
Specification :-
• Drum Unit
• Duplex Unit (2 Sided Copt)
• 2 X 550-sheet front loading cassettes (1,080 Max)
• 50-sheet bypass
• 11 X 17" Copying
• 512MB Standard
• 60 GB Hard drive
• Network Print and Scan (scan to fax extra)
• Toner Required
• You must add 100 sheets Document Feeder.
Additional Information:
- Delivery Time: 3
Canon Ir 6570 Photocopier Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Functions | Multi-Function |
| Supported Paper Size | A4, A4R, A3, A5R, B4, B5, B5R |
| Model Name/Number | iR 6570 |
| Color Output | Black & White |
| Weight | 215 kg |
| Resolution | Reading 600 x 600 dpi,Writing 1200 x 1200 dpi |
| Brand | Canon |
| Dimensions | 565 x 650 x 97 mm |
Additional Information:
- Delivery Time: 5 - 10 days
Canon used Digital Photocopier Machine
| Function | Print | Scan | Copy |
| Frequency | 50-60 Hz |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Magnification | 25% to 400% (1% increment) |
| Multiple Copies | 1 to 999 sheets |
| Weight | Approx. 50.5kg |
| Memory Size | 512 MB Max. |
| Voltage | 220-240 V AC |
| Brand | Canon |
| Network Interface | Ethernet (100Base-TX / 10Base-T),USB 2.0 |
| Warm Up Time | 10 Second Maximum from the Sleep Mode |
Canon Digital Photocopier Machine used
Canon Photocopy Machine Ir 2525
Product Brochure
| Resolution | 600 x 600 dpi |
| Functions | Multi-Function |
| Model Name/Number | iR 2525 |
| Frequency | 50-60 Hz |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Weight | Approx 50.5kg |
| Memory Size | 512 MB |
| Voltage | 220 - 240 V AC |
| Brand | Canon |
| Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 |
| Writing Resolution | 1200 x 1200 dpi |
Additional Information:
- Delivery Time: 3
Canon iR C 3326 Multicolored Photocopier Machine
Product Brochure
| Function Type | Print Copy Scan |
| Print Speed | 20 PPM |
| Functions | Multi-Function |
| Color Output | Multi Colored |
| Number Of Trays | 2 |
| Supported OS | Windows 8 |
| Supported Paper Size | A3 |
| Model Name/Number | iR C 3226 |
| Print Resolution | 600*600, 1200*1200 ( half speed ) |
| First Copy Time | Approx. 509 / 8.2 sec |
| Input Tray Capacity | 2 |
| Print Technology | Laser |
| Weight | 60.1 kg (without toner ) |
Canon Photocopier Machine Rental Service
Minimum Order Quantity: 1 Month
Product Brochure
| Machine Type | Black And White |
| Copying Speed | 20 - 40 PPM |
| Print Speed | 21โ30 ppm |
| Brand | Canon |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Black & White |
| Paper Size | A3, A4 |
| Model name/number | Multifunctional printer |
| Connectivity | Ethernet |
| Usage | For Office |
| Features | Duplex printing |
| Scanner type | Flatbed scanner |
| Warranty | 1 Year |
| Print Volume | upto 1000 ppm |
XEROX 5865/75 Xerox Multifunction Printer
Product Brochure
| Functions | Copy | Print | Scan | Fax |
| Number Of Trays | 4 |
| Supported Paper Size | A3 |
| Item Color | BLACK |
| Connectivity | USB |
| Memory Size | 2 GB |
| Usage | For Office |
| Technology | Laser |
| Enhanced Feature | Internal Wi-Fi |
| Print Speed | 65 / 75 / 90CPM |
| Color Output | Black & White |
Up to 75 pages per minute (ppm) for A4 size in B/W for the 5875 model.
For the 5865 model the speed is up to 65 ppm.
Print resolution: up to 4,800 × 1,200 dpi (output interpolation) for sharp monochrome output.
Copy resolution: up to 600 × 600 dpi.
First-print-out time (for the 5865) as fast as 2.9 seconds.
A3 (tabloid) and A4 size support: These units handle up to A3/Ledger formats.
Designed for high-volume usage: for example the 5875 supports a monthly duty cycle “up to 300,000 images/month”.
Standard connectivity: Gigabit Ethernet (10/100/1000 Base-T), High-Speed USB 2.0 direct print. Optional WiFi with adapter.
Second Hand Xerox Machine
| Function | Print | Scan | Copy |
| Number Of Trays | 2 |
| Color Output | Black & White |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Model Name/Number | Canon IR 3245 |
| Frequency | 50Hz |
| Print Speed | 45 ppm |
| Voltage | 280V |
| Memory size | 128 MB |
| Supported paper size | A4, A3 |
Xerox Photocopier Machine
Xerox Altalink C8130 / C8135 / C8145 / C8155 / C8170
Product Brochure
| Printer Type | Laser |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Print Output | Color |
| Paper Size | A3 |
| Color Output | Color |
| Connectivity | Ethernet |
| Model Name/Number | Xerox Altalink C8130 |
| Memory Size | 2 GB |
| Usage | For Business |
| Enhanced Feature | Connect Key |
| Recommended average monthly volume | Up to 12,000 pages |
| Single Pass Duplex Automatic Document Feeder | Yes |
| Maximum Engine Speed | 30 PPM |
| First page out time copying | As fast as 5.3 seconds (black and white) |
+Scan to Email to Folder+Mobile Printing + Touch Screen Color Pannal 7inch + one Toner Set+DADF